HOLORAY DAMEI - THE FREE SPIRIT GUIDE AND COMMENTARY ROBOT
During the development of Xiaomei, we created the "Doctor of Directional Listening" intelligent language and hearing AI model. Based on this, we launched the Free Spirit Guide and Commentary Robot—Damei. Damei not only possesses deep learning capabilities but is also equipped with a combination of lidar and a depth-sensing camera, enabling precise route navigation and agile close-following abilities. Damei is widely used in various scenarios such as exhibition halls, hotel lobbies, restaurants, guest rooms, schools, and hospitals. In these settings, it can perform tasks including reception, guidance, tour commentary, queue management, checkout assistance, and night patrols.
THREE KEY FEATURES OF DAMEI:
Smarter Robot:
Powered by the Doctor of Directional Listening intelligent language and hearing AI model, it covers extensive domain knowledge and delivers exceptional software service capabilities, engaging in fluent and effortlessly social conversations.
More Sensitive Robot:
Equipped with an industry-leading 6-microphone wake-up array, it excels in dialogue capabilities even in noisy environments. With five sets of speakers, it delivers home theater-level (immersive sound effects).
More Convenient Robot:
Featuring a lightweight design, every detail is optimized for a better experience. It offers precise navigation, agile and safe movement, and supports secondary development, expansion, and upgrades to meet diverse needs.
PRODUCT PARAMETERS
| PRODUCT PARAMETERS | Technical Specifications | Metrics and Performance |
| Conventional Parameters | Overall dimensions | 410mm*410mm*1000mm |
| Net Weight | 21kg | |
| Product Color Options | Product Color Options | |
| Body Material | High Strength PC+ABS | |
| screen size | 14英寸,Full HD 1080P | |
| Load Mobility | Head pitch angle | - 15~40° |
| gradability | 5° | |
| Minimum Passage Width | 55cm | |
| motion speed | 0.5~1.2m/s (adjustable) | |
| system performance | main chip | Qualcomm 8-core chip + industrial-grade MCU |
| operating system | RobotOS machine question human operating system deeply customized based on Android 9.0 | |
| R A M Memory | BGB | |
| ROM(capacity) | 64GB | |
| Navigation sensors | Recharge camera, reposition camera, LiDAR | |
| Standard construction area | 55000m² | |
| Head mounted camera | 13 million high-definition camera, supporting photography and video calls | |
| Head wide-angle color camera | 2 million pixels, wide-angle camera | |
| Mi column | 6-meter array global sound reception and noise reduction, 360 ° sound source positioning | |
| battery life | 12 hours (typical invited flight scenario) | |
| positioning accuracy | Centimeter level | |
| Support dual port interface | Type-C□*1; DC power supply port 12V3A * 1 | |
| Network and Charging | network support | 4G(支持TDD-LTE,FDD-LTE)WFi支持2.4G/5G |
| battery | Three element buried electricity ground | |
| Charging method | Automatic recharge of charging station | |
| Charging time | 4.5 hours | |
| The final parameters of the product shall be subject to the factory specifications | ||
Contact Us/CONTACT US
Close cooperation/cooperate